Endgültiges Wahlergebnis der Nationalratswahl 2019 inklusive aller Wahlkarten:
St. Michael:
| Wahlberechtigte | 811 |
| Abgegeben gesamt | 617 |
| Ungültig | 9 |
| Gültig | 608 |
| ÖVP | 302 | 49,7 % |
| SPÖ | 136 | 22,4 % |
| FPÖ | 106 | 17,4 % |
| NEOS | 29 | 4,8 % |
| JETZT | 4 | 0,7 % |
| GRÜNE | 29 | 4,8 % |
| KPÖ | 1 | 0,2 % |
| WANDL | 1 | 0,2 % |
Burgenland:
| Wahlberechtigte | 233.182 |
| Abgegeben gesamt | 189.911 |
| Ungültig | 2.850 |
| Gültig | 187.061 |
| ÖVP | 71.566 | 38,3 % |
| SPÖ | 54.965 | 29,4 % |
| FPÖ | 32.448 | 17,3 % |
| NEOS | 9.130 | 4,9 % |
| JETZT | 2.351 | 1,3 % |
| GRÜNE | 15.113 | 8,1 % |
| KPÖ | 739 | 0,4 % |
| WANDL | 489 | 0,3 % |
Österreich:
| Wahlberechtigte | 6.396.812 |
| Abgegeben gesamt | 4.835.469 |
| Ungültig | 58.223 |
| Gültig | 4.777.246 |
| ÖVP | 1.789.417 | 37,5 % |
| SPÖ | 1.011.868 | 21,2 % |
| FPÖ | 772.666 | 16,2 % |
| NEOS | 387.124 | 8,1 % |
| JETZT | 89.169 | 1,9 % |
| GRÜNE | 664.055 | 13,9 % |
| KPÖ | 32.736 | 0,7 % |
| WANDL | 22.168 | 0,5 % |